Fastned
Fastned has 7 rapid charging locations in our data. Fastned is one of the nationwide providers, with rapid chargers in Jutland, on Funen and on Zealand. Rapid charging without a subscription typically costs 3.79 DKK/kWh. That is 0.10 DKK/kWh below the national median of 3.89 DKK/kWh.
Rapid chargers
7 locations with 64 direct current (DC) connectors in total. Regions: Jutland 4, Funen 1, Zealand and islands 2.
Cheapest rapid chargers
| Location | Power | Connectors | DKK/kWh |
|---|---|---|---|
| Fastned HelsingørRønnebær Alle 120, Helsingør | 400 kW | 4 | 3.79 |
| Fastned GrevingeEgeskovgårdvej 4, Grevinge | 400 kW | 4 | 3.79 |
| Fastned PedersmindeØstjyske Motorvej 472, Tilst | 400 kW | 8 | 3.79 |
| Fastned Gudenå VestNordjyske Motorvej 402, Randers | 400 kW | 12 | 3.79 |
| Fastned BlankhøjØstjyske Motorvej 350, Tilst | 400 kW | 8 | 3.79 |
The location name opens directions in Google Maps. Find the cheapest charger on your trip in the Elmer app.
Price without a subscription
At rapid chargers it costs 3.79 DKK/kWh everywhere.
The price is from the provider's AFIR data via Eco-Movement. The prices were fetched today at 01:05.
Other programmes with a price here
Charging cards and car brands' programmes that give a different price at Fastned.
| Programme | Per month | Price at Fastned |
|---|---|---|
| MB.CHARGE Public LMercedes-Benz · only for Mercedes owners · estimate | 75 DKK | 2.99 DKK/kWh |
| MB.CHARGE Public MMercedes-Benz · only for Mercedes owners · estimate | 39 DKK | 3.50 DKK/kWh |
| BMW/MINI Charging Activeonly for BMW, Mini owners · estimate | 39 DKK | 2.99 DKK/kWh |
| BMW/MINI Charging Active + IONITY Plusonly for BMW, Mini owners · estimate | 86 DKK | 2.99 DKK/kWh |
| Charge myHyundai Smartonly for Hyundai owners · estimate | 74.99 DKK | 30 % below the pay-as-you-go price |
| Toyota/Lexus Charging Network Active+only for Toyota, Lexus owners · estimate | 75 DKK | 25 % below the pay-as-you-go price |
| Volvo public charging Largeonly for Volvo owners · estimate | 74.99 DKK | 30 % below the pay-as-you-go price |
Payment
According to the provider's AFIR data, you can pay by card at the charger at 69 % of the connectors, in an app at 100 %, with a charging tag (RFID) at 100 %. New rapid chargers of 50 kW and above installed after 13 April 2024 must accept bank cards. How to pay at the charger.
About the data
Chargers and connectors are from Eco-Movement.
The price at the charger always applies. See how we calculate the price.